Udbygning af eksisterende 400 kV-masterække mellem Nordjyllandsværket og transformerstationen ved Vester Hassing (Q508): Difference between revisions
Jump to navigation
Jump to search
(Created claim: publisher (P26): (Q708)) |
(Created claim: (P50): 328, #quickstatements; #temporary_batch_1665506315713) |
||||||||||||||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
Property / publication date | Property / publication date | ||||||||||||||||||||||||||
| January 2005
| ||||||||||||||||||||||||||
Property / Wikidata item ID | |||||||||||||||||||||||||||
Property / Wikidata item ID: Q113616318 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / P28 | |||||||||||||||||||||||||||
Property / P28: Q160 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / P28 | |||||||||||||||||||||||||||
Property / P28: Lacerta agilis / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / P28 | |||||||||||||||||||||||||||
Property / P28: Moor frog / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / P28 | |||||||||||||||||||||||||||
Property / P28: Natterjack Toad / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / P28 | |||||||||||||||||||||||||||
Property / P28: Lampetra planeri / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / P28 | |||||||||||||||||||||||||||
Property / P28: Q283 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / mentions location | |||||||||||||||||||||||||||
Property / mentions location: Q709 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / mentions location | |||||||||||||||||||||||||||
Property / mentions location: Q747 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / mentions location | |||||||||||||||||||||||||||
Property / mentions location: Limfjorden / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / mentions location: Limfjorden / reference | |||||||||||||||||||||||||||
quote: Udbygningen ligger ifølge Regionplan 2001 indenfor regionalt kystlandskab, der følger Limfjordens bredder. (Danish) | |||||||||||||||||||||||||||
Property / P50 | |||||||||||||||||||||||||||
328 | |||||||||||||||||||||||||||
Property / P50: 328 / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 17:01, 11 October 2022
environmental impact assessment report
Language | Label | Description | Also known as |
---|---|---|---|
English | Udbygning af eksisterende 400 kV-masterække mellem Nordjyllandsværket og transformerstationen ved Vester Hassing |
environmental impact assessment report |
Statements
Udbygning af eksisterende 400 kV-masterække mellem Nordjyllandsværket og transformerstationen ved Vester Hassing (Danish)
0 references
January 2005
0 references
92
0 references
1 reference
Udbygningen ligger ifølge Regionplan 2001 indenfor regionalt kystlandskab, der følger Limfjordens bredder. (Danish)
328
0 references