Energiparken ved Vennerslund Energi- og Naturpark (Q406): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: mentions location (P12): Nykøbing Falster (Q958)) |
(Created claim: number of pages (P27): 441) |
||||||
(8 intermediate revisions by the same user not shown) | |||||||
Property / project type | Property / project type | ||||||
Property / mentions location: Q955 / reference | |||||||
quote: Vennerslund Gods har ansøgt Guldborgsund Kommune om tilladelse til opstilling af seks vindmøller med en totalhøjde på op til 149,9 meter og et solcelleanlæg på godsets arealer henholdsvis nord og syd for Sydmotorvejen godt 5 km nord for Nykøbing F. (Danish) | |||||||
Property / mentions location: Q955 / reference | |||||||
Property / mentions location: Q957 / reference | |||||||
quote: Vennerslund Gods har ansøgt Guldborgsund Kommune om tilladelse til opstilling af seks vindmøller med en totalhøjde på op til 149,9 meter og et solcelleanlæg på godsets arealer henholdsvis nord og syd for Sydmotorvejen godt 5 km nord for Nykøbing F. (Danish) | |||||||
Property / mentions location: Q957 / reference | |||||||
Property / mentions location: Nykøbing Falster / reference | |||||||
quote: Vennerslund Gods har ansøgt Guldborgsund Kommune om tilladelse til opstilling af seks vindmøller med en totalhøjde på op til 149,9 meter og et solcelleanlæg på godsets arealer henholdsvis nord og syd for Sydmotorvejen godt 5 km nord for Nykøbing F. (Danish) | |||||||
Property / mentions location: Nykøbing Falster / reference | |||||||
Property / mentions location | |||||||
Property / mentions location: Sydmotorvejen / rank | |||||||
Normal rank | |||||||
Property / mentions location: Sydmotorvejen / reference | |||||||
quote: Vennerslund Gods har ansøgt Guldborgsund Kommune om tilladelse til opstilling af seks vindmøller med en totalhøjde på op til 149,9 meter og et solcelleanlæg på godsets arealer henholdsvis nord og syd for Sydmotorvejen godt 5 km nord for Nykøbing F. (Danish) | |||||||
Property / number of pages | |||||||
441
| |||||||
Property / number of pages: 441 / rank | |||||||
Normal rank |
Latest revision as of 10:34, 9 March 2023
environmental impact assessment report
Language | Label | Description | Also known as |
---|---|---|---|
English | Energiparken ved Vennerslund Energi- og Naturpark |
environmental impact assessment report |
Statements
Energiparken ved Vennerslund Energi- og Naturpark (Danish)
0 references
2020
0 references
93
0 references
1 reference
Vennerslund Gods har ansøgt Guldborgsund Kommune om tilladelse til opstilling af seks vindmøller med en totalhøjde på op til 149,9 meter og et solcelleanlæg på godsets arealer henholdsvis nord og syd for Sydmotorvejen godt 5 km nord for Nykøbing F. (Danish)
1 reference
Vennerslund Gods har ansøgt Guldborgsund Kommune om tilladelse til opstilling af seks vindmøller med en totalhøjde på op til 149,9 meter og et solcelleanlæg på godsets arealer henholdsvis nord og syd for Sydmotorvejen godt 5 km nord for Nykøbing F. (Danish)
1 reference
Vennerslund Gods har ansøgt Guldborgsund Kommune om tilladelse til opstilling af seks vindmøller med en totalhøjde på op til 149,9 meter og et solcelleanlæg på godsets arealer henholdsvis nord og syd for Sydmotorvejen godt 5 km nord for Nykøbing F. (Danish)
1 reference
Vennerslund Gods har ansøgt Guldborgsund Kommune om tilladelse til opstilling af seks vindmøller med en totalhøjde på op til 149,9 meter og et solcelleanlæg på godsets arealer henholdsvis nord og syd for Sydmotorvejen godt 5 km nord for Nykøbing F. (Danish)
441
0 references